|
vg
tools for working with variation graphs
|
This is the complete list of members for vg::SnarlDistanceIndexClusterer::ClusterHead, including all inherited members.
| cluster_num | vg::SnarlDistanceIndexClusterer::ClusterHead | |
| ClusterHead() | vg::SnarlDistanceIndexClusterer::ClusterHead | inline |
| ClusterHead(const size_t &read_num, const size_t &cluster_num, const size_t &distance_left, const size_t &distance_right) | vg::SnarlDistanceIndexClusterer::ClusterHead | inline |
| distance_left | vg::SnarlDistanceIndexClusterer::ClusterHead | |
| distance_right | vg::SnarlDistanceIndexClusterer::ClusterHead | |
| read_num | vg::SnarlDistanceIndexClusterer::ClusterHead |
1.8.17