| vg
    tools for working with variation graphs | 
This is the complete list of members for vg::EditedTranscriptPath, including all inherited members.
| copy_id | vg::TranscriptPath | |
| EditedTranscriptPath(const string &transcript_name, const string &embedded_path_name, const bool is_reference_in, const bool is_haplotype_in) | vg::EditedTranscriptPath | inline | 
| EditedTranscriptPath(const string &transcript_name, const gbwt::size_type &haplotype_gbwt_id, const bool is_reference_in, const bool is_haplotype_in) | vg::EditedTranscriptPath | inline | 
| embedded_path_names | vg::TranscriptPath | |
| get_first_node_handle(const HandleGraph &graph) const | vg::EditedTranscriptPath | |
| get_name() const | vg::TranscriptPath | |
| haplotype_gbwt_ids | vg::TranscriptPath | |
| is_haplotype | vg::TranscriptPath | |
| is_reference | vg::TranscriptPath | |
| path | vg::EditedTranscriptPath | |
| transcript_names | vg::TranscriptPath | |
| TranscriptPath() | vg::TranscriptPath | inline | 
| TranscriptPath(const string &transcript_name, const string &embedded_path_name, const bool is_reference_in, const bool is_haplotype_in) | vg::TranscriptPath | inline | 
| TranscriptPath(const string &transcript_name, const gbwt::size_type &haplotype_gbwt_id, const bool is_reference_in, const bool is_haplotype_in) | vg::TranscriptPath | inline | 
| ~EditedTranscriptPath() | vg::EditedTranscriptPath | inline | 
| ~TranscriptPath() | vg::TranscriptPath | inlinevirtual | 
 1.8.17
 1.8.17